Tuesday, May 21, 2013  
 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 13 @C3N 640'0 640'2 642'0 640'2 641'4 1'4 7:09P May 21
CORN  Sep 13 @C3U 546'6 546'6 549'0 546'2 548'2 1'4 7:06P May 21
CORN  Dec 13 @C3Z 520'2 519'2 522'0 519'2 521'2 1'0 7:09P May 21
CORN  Mar 14 @C4H 531'2 531'0 532'6 531'0 532'4 1'2 7:08P May 21
CORN  May 14 @C4K 539'2 539'4 540'0 539'4 540'0 0'6 7:03P May 21
CORN  Jul 14 @C4N 546'2 545'0  
CORN  Sep 14 @C4U 538'0 536'0 -0'6 1:30P May 21
CORN  Dec 14 @C4Z 537'2 535'6 538'2 535'6 537'4 0'2 7:04P May 21
SOYBEANS  Jul 13 @S3N 1478'2 1477'0 1477'4 1475'6 1477'4 -0'6 7:09P May 21
SOYBEANS  Aug 13 @S3Q 1390'2 1388'6 1390'6 1388'6 1390'6 0'4 7:09P May 21
SOYBEANS  Sep 13 @S3U 1288'0 1288'4 1289'0 1288'4 1289'0 1'0 7:05P May 21
SOYBEANS  Nov 13 @S3X 1220'6 1222'0 1225'6 1221'4 1225'4 4'6 7:09P May 21
SOYBEANS  Jan 14 @S4F 1227'4 1227'2 1232'0 1227'2 1232'0 4'4 7:08P May 21
SOYBEANS  Mar 14 @S4H 1232'0 1232'4  
SOYBEANS  May 14 @S4K 1240'0 1232'6 -6'2 1:30P May 21
SOYBEANS  Jul 14 @S4N 1247'2 1239'2 -6'6 1:30P May 21
WHEAT  Jul 13 @W3N 680'4 680'4 682'2 680'4 681'4 1'0 7:08P May 21
WHEAT  Sep 13 @W3U 688'0 688'6 688'6 688'6 688'6 0'6 7:08P May 21
WHEAT  Dec 13 @W3Z 703'4 703'6 704'6 703'6 704'2 0'6 7:08P May 21
WHEAT  Mar 14 @W4H 720'0 720'6 720'6 720'6 720'6 0'6 7:03P May 21
WHEAT  May 14 @W4K 732'0 727'0 -5'0 1:30P May 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  641'4
Change:  1'4
Bid:  641'4
Ask:  641'6
Today's High:  642'0
Today's Low:  640'2
Volume:  92,363
Open:  640'2
Settle:  640'0
Prev:  640'0
Contract High:  824'0
Contract Low:  414'4
Updated:  May-21-2013
7:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN