Saturday, May 25, 2013  
 
 
Options for @C3N

Commodity    Show All Strike Prices
@C3N: CORN July 2013 Call 700   CALLS (CBOT) as of 05/25/2013 9:16:48 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 700   587'2s   -4'6         592'0  5/24/2013 02:05:00
 3000   357'2s   -4'6         362'0  5/24/2013 02:05:00
 4600   197'2s   -4'6         202'0  5/24/2013 02:05:00
 4700   187'2s   -4'6         192'0  5/24/2013 02:05:00
 5000   157'2s   -4'6         162'0  5/24/2013 02:05:00
 5200   137'3s   -4'6         142'1  5/24/2013 02:05:00
 5300   127'3s   -4'6         132'1  5/24/2013 02:05:00
 5400   117'3s   -4'6         122'1  5/24/2013 02:05:00
 5450   112'4s   -4'6         117'2  5/24/2013 02:05:00
 5500   107'4s   -4'6         112'2  5/24/2013 02:05:00
 5600   97'6s   -4'5         102'3  5/24/2013 02:05:00
 5650   92'6s   -4'6         97'4  5/24/2013 02:05:00
 5700   87'7s   -4'6         92'5  5/24/2013 02:05:00
 5750   83'0s   -4'7         87'7  5/24/2013 02:05:00
 5800   78'2s   -4'7         83'1  5/24/2013 02:05:00
 5900   68'7s   -4'6         73'5  5/24/2013 02:05:00
 6000   59'6s   -4'6         64'4  5/24/2013 02:05:00
 6050   55'3s   -4'6         60'1  5/24/2013 02:05:00
 6100   51'0s   -4'6         55'6  5/24/2013 02:05:00
 6150   46'7s   -4'6         51'5  5/24/2013 02:05:00
 6200   42'7s   -4'5   46'7   48'4   42'3   47'4  5/24/2013 02:05:00
 6250   39'0s   -4'5         43'5  5/24/2013 02:05:00
 6300   35'2s   -4'5   35'0   40'5   34'7   39'7  5/24/2013 02:05:00
 6350   31'6s   -4'4   32'3   37'0   31'4   36'2  5/24/2013 02:05:00
 6400   28'4s   -4'2   28'6   33'3   27'7   32'6  5/24/2013 02:05:00
 6450   25'4s   -4'0   26'1   30'1   25'1   29'4  5/24/2013 02:05:00
 6500   22'5s   -3'7   22'7   26'7   22'3   26'4  5/24/2013 02:05:00
 6550   20'0s   -3'6   20'3   24'0   19'6   23'6  5/24/2013 02:05:00
 6600   17'5s   -3'4   20'1   21'6   17'3   21'1  5/24/2013 02:05:00
 6650   15'4s   -3'2   16'2   18'7   15'2   18'6  5/24/2013 02:05:00
 6700   13'4s   -3'1   14'0   16'5   13'2   16'5  5/24/2013 02:05:00
 6750   11'6s   -2'7   13'1   14'4   11'4   14'5  5/24/2013 02:05:00
 6800   10'1s   -2'6   12'0   12'4   10'0   12'7  5/24/2013 02:05:00
 6850   8'6s   -2'4   9'2   11'0   8'5   11'2  5/24/2013 02:05:00
 6900   7'4s   -2'3   9'0   9'4   7'4   9'7  5/24/2013 02:05:00
 6950   6'3s   -2'1   7'0   7'7   6'4   8'4  5/24/2013 02:05:00
 7000   5'3s   -2'0   6'2   7'0   5'4   7'3  5/24/2013 02:05:00
 7050   4'5s   -1'6   5'4   5'4   4'6   6'3  5/24/2013 02:05:00
 7100   3'7s   -1'5   5'1   5'1   4'1   5'4  5/24/2013 02:05:00
 7150   3'2s   -1'4   3'7   3'7   3'4   4'6  5/24/2013 02:05:00
 7200   2'6s   -1'2   3'0   3'2   2'7   4'0  5/24/2013 02:05:00
 7250   2'3s   -1'0   2'6   2'7   2'5   3'3  5/24/2013 02:05:00
 7300   2'0s   -0'7   2'7   2'7   2'1   2'7  5/24/2013 02:05:00
 7350   1'6s   -0'6         2'4  5/24/2013 02:05:00
 7400   1'4s   -0'5   2'1   2'1   1'4   2'1  5/24/2013 02:05:00
 7450   1'2s   -0'4         1'6  5/24/2013 02:05:00
 7500   1'0s   -0'4   1'3   1'3   1'1   1'4  5/24/2013 02:05:00
 7550   0'6s   -0'4   1'0   1'0   1'0   1'2  5/24/2013 02:05:00
 7600   0'5s   -0'4   1'0   1'0   0'7   1'1  5/24/2013 02:05:00
 7650   0'4s   -0'4         1'0  5/24/2013 02:05:00
 7700   0'4s   -0'3         0'7  5/24/2013 02:05:00
 7750   0'3s   -0'3         0'6  5/24/2013 02:05:00
 7800   0'2s   -0'3   0'4   0'4   0'4   0'5  5/24/2013 02:05:00
 7850   0'2s   -0'2         0'4  5/24/2013 02:05:00
 7900   0'2s   -0'2         0'4  5/24/2013 02:05:00
 7950   0'1s   -0'2         0'3  5/24/2013 02:05:00
 8000   0'1s   -0'2   0'3   0'3   0'3   0'3  5/24/2013 02:05:00
 8050   0'1s   -0'2         0'3  5/24/2013 02:05:00
 8100   0'1s   -0'1         0'2  5/24/2013 02:05:00
 8150   0'1s   -0'1         0'2  5/24/2013 02:05:00
 8200   0'1s   0'0         0'1  5/24/2013 02:05:00
 8250   0'1s   0'0         0'1  5/24/2013 02:05:00
 8300   0'1s   0'0         0'1  5/24/2013 02:05:00
 8350   0'1s   0'0         0'1  5/24/2013 02:05:00
 8400   0'1s   0'0         0'1  5/24/2013 02:05:00
 8500   0'1s   0'0         0'1  5/24/2013 02:05:00
 8600   0'1s   0'0   0'1   0'1   0'1   0'1  5/24/2013 02:05:00
 8650   0'1s   0'0         0'1  5/24/2013 02:05:00
 8700   0'1s   0'0         0'1  5/24/2013 02:05:00
 8800   0'1s   0'0         0'1  5/24/2013 02:05:00
 8900   0'1s   0'0         0'1  5/24/2013 02:05:00
 9000   0'1s   0'0         0'1  5/24/2013 02:05:00
 9100   0'1s   0'0         0'1  5/24/2013 02:05:00
 9200   0'1s   0'0         0'1  5/24/2013 02:05:00
 9300   0'1s   0'0         0'1  5/24/2013 02:05:00
 9400   0'1s   0'0         0'1  5/24/2013 02:05:00
 9500   0'1s   0'0         0'1  5/24/2013 02:05:00
 9600   0'1s   0'0         0'1  5/24/2013 02:05:00
 9700   0'1s   0'0         0'1  5/24/2013 02:05:00
 9800   0'1s   0'0         0'1  5/24/2013 02:05:00
 9900   0'1s   0'0         0'1  5/24/2013 02:05:00
 10000   0'1s   0'0         0'1  5/24/2013 02:05:00
 10100   0'1s   0'0         0'1  5/24/2013 02:05:00
 10200   0'1s   0'0         0'1  5/24/2013 02:05:00
 10300   0'1s   0'0         0'1  5/24/2013 02:05:00
 10400   0'1s   0'0         0'1  5/24/2013 02:05:00
 10500   0'1s   0'0         0'1  5/24/2013 02:05:00
 10600   0'1s   0'0         0'1  5/24/2013 02:05:00
 10700   0'1s   0'0         0'1  5/24/2013 02:05:00
 10800   0'1s   0'0         0'1  5/24/2013 02:05:00
 10900   0'1s   0'0         0'1  5/24/2013 02:05:00
 11000   0'1s   0'0         0'1  5/24/2013 02:05:00
 11100   0'1s   0'0         0'1  5/24/2013 02:05:00
 11200   0'1s   0'0         0'1  5/24/2013 02:05:00
 11500   0'1s   0'0         0'1  5/24/2013 02:05:00
 11600   0'1s   0'0         0'1  5/24/2013 02:05:00
 11700   0'1s   0'0         0'1  5/24/2013 02:05:00
 12000   0'1s   0'0         0'1  5/24/2013 02:05:00

@C3N: CORN July 2013 Call 700   PUTS (CBOT) as of 05/25/2013 9:16:48 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 2400   0'1s   0'0         0'1  5/24/2013 02:05:00
 2500   0'1s   0'0         0'1  5/24/2013 02:05:00
 3900   0'1s   0'0         0'1  5/24/2013 02:05:00
 4000   0'1s   0'0         0'1  5/24/2013 02:05:00
 4100   0'1s   0'0         0'1  5/24/2013 02:05:00
 4200   0'1s   0'0         0'1  5/24/2013 02:05:00
 4300   0'1s   0'0         0'1  5/24/2013 02:05:00
 4400   0'1s   0'0         0'1  5/24/2013 02:05:00
 4500   0'1s   0'0         0'1  5/24/2013 02:05:00
 4600   0'1s   0'0         0'1  5/24/2013 02:05:00
 4700   0'1s   0'0         0'1  5/24/2013 02:05:00
 4750   0'1s   0'0         0'1  5/24/2013 02:05:00
 4800   0'1s   0'0         0'1  5/24/2013 02:05:00
 4900   0'1s   0'0         0'1  5/24/2013 02:05:00
 4950   0'1s   0'0         0'1  5/24/2013 02:05:00
 5000   0'1s   0'0         0'1  5/24/2013 02:05:00
 5050   0'1s   0'0         0'1  5/24/2013 02:05:00
 5100   0'1s   0'0         0'1  5/24/2013 02:05:00
 5150   0'1s   0'0         0'1  5/24/2013 02:05:00
 5200   0'1s   0'0   0'1   0'1   0'1   0'1  5/24/2013 02:05:00
 5250   0'1s   0'0         0'1  5/24/2013 02:05:00
 5300   0'1s   0'0   0'1   0'1   0'1   0'1  5/24/2013 02:05:00
 5350   0'1s   0'0         0'1  5/24/2013 02:05:00
 5400   0'2s   0'1         0'1  5/24/2013 02:05:00
 5450   0'2s   0'0         0'2  5/24/2013 02:05:00
 5500   0'2s   0'0         0'2  5/24/2013 02:05:00
 5550   0'3s   0'0   0'3   0'3   0'3   0'3  5/24/2013 02:05:00
 5600   0'4s   0'1   0'4   0'4   0'4   0'3  5/24/2013 02:05:00
 5650   0'4s   0'0         0'4  5/24/2013 02:05:00
 5700   0'5s   0'0   0'5   0'5   0'5   0'5  5/24/2013 02:05:00
 5750   0'6s   -0'1   0'6   0'6   0'6   0'7  5/24/2013 02:05:00
 5800   1'0s   -0'1   1'1   1'1   1'0   1'1  5/24/2013 02:05:00
 5850   1'2s   -0'1   1'0   1'1   1'0   1'3  5/24/2013 02:05:00
 5900   1'5s   0'0   1'3   1'4   1'3   1'5  5/24/2013 02:05:00
 5950   2'0s   0'0   2'0   2'0   1'5   2'0  5/24/2013 02:05:00
 6000   2'4s   0'0   2'5   2'7   2'0   2'4  5/24/2013 02:05:00
 6050   3'1s   0'0         3'1  5/24/2013 02:05:00
 6100   3'6s   0'0   3'2   3'4   3'0   3'6  5/24/2013 02:05:00
 6150   4'5s   0'0         4'5  5/24/2013 02:05:00
 6200   5'5s   0'1   5'6   6'1   4'4   5'4  5/24/2013 02:05:00
 6250   6'6s   0'1   7'2   7'3   5'3   6'5  5/24/2013 02:05:00
 6300   8'0s   0'1   8'1   8'7   6'4   7'7  5/24/2013 02:05:00
 6350   9'4s   0'2   10'3   10'3   7'6   9'2  5/24/2013 02:05:00
 6400   11'2s   0'4   11'5   12'4   9'2   10'6  5/24/2013 02:05:00
 6450   13'2s   0'6   13'0   13'0   10'7   12'4  5/24/2013 02:05:00
 6500   15'3s   0'7   15'2   16'4   12'6   14'4  5/24/2013 02:05:00
 6550   17'6s   1'0   18'3   18'3   14'7   16'6  5/24/2013 02:05:00
 6600   20'3s   1'2   20'0   21'5   17'1   19'1  5/24/2013 02:05:00
 6650   23'2s   1'4   23'3   24'4   19'5   21'6  5/24/2013 02:05:00
 6700   26'2s   1'5   27'6   27'6   22'3   24'5  5/24/2013 02:05:00
 6750   29'4s   1'7   29'7   29'7   25'2   27'5  5/24/2013 02:05:00
 6800   32'7s   2'0   32'0   32'0   28'3   30'7  5/24/2013 02:05:00
 6850   36'4s   2'2         34'2  5/24/2013 02:05:00
 6900   40'2s   2'3         37'7  5/24/2013 02:05:00
 6950   44'1s   2'5         41'4  5/24/2013 02:05:00
 7000   48'1s   2'6   48'7   48'7   42'7   45'3  5/24/2013 02:05:00
 7050   52'3s   3'0         49'3  5/24/2013 02:05:00
 7100   56'5s   3'1         53'4  5/24/2013 02:05:00
 7150   61'0s   3'2         57'6  5/24/2013 02:05:00
 7200   65'4s   3'4         62'0  5/24/2013 02:05:00
 7300   74'6s   3'7         70'7  5/24/2013 02:05:00
 7400   84'2s   4'1         80'1  5/24/2013 02:05:00
 7500   93'6s   4'2         89'4  5/24/2013 02:05:00
 7600   103'3s   4'2         99'1  5/24/2013 02:05:00
 7700   113'2s   4'4         108'6  5/24/2013 02:05:00
 7800   123'0s   4'4         118'4  5/24/2013 02:05:00
 7900   132'7s   4'4         128'3  5/24/2013 02:05:00
 8000   142'7s   4'5         138'2  5/24/2013 02:05:00
 8100   152'6s   4'5         148'1  5/24/2013 02:05:00
 8200   162'7s   4'6         158'1  5/24/2013 02:05:00
 8300   172'6s   4'6         168'0  5/24/2013 02:05:00
 8500   192'6s   4'6         188'0  5/24/2013 02:05:00
 8800   222'6s   4'6         218'0  5/24/2013 02:05:00
 9000   242'6s   4'6         238'0  5/24/2013 02:05:00
 10000   342'6s   4'6         338'0  5/24/2013 02:05:00
 10700   412'6s   4'6         408'0  5/24/2013 02:05:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN