Sunday, May 19, 2013  
 
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 659'6 650'2 658'4 5'6
Sep 559'6 551'6 558'2 2'2
Dec 520'4 514'0 520'0 0'4
Mar 530'4 524'4 530'0 0'0
May 533'0 533'0 533'0 -4'4
Jul 544'6 539'4 544'6 0'2
Sep 533'0 533'0 533'0 -3'6
Dec 537'2 532'0 537'0 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1454'0 1445'0 1452'0 3'4
Aug 1383'4 1376'4 1380'0 1'4
Sep 1292'6 1285'2 1288'4 -1'0
Nov 1229'0 1222'4 1226'4 -1'6
Jan 1235'0 1230'4 1232'0 -3'2
Mar 1238'6 1235'0 1235'0 -4'4
May 1241'0 1241'0 1241'0 -0'2
Jul 1248'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 688'4 681'0 687'0 3'6
Sep 695'4 689'0 693'6 2'6
Dec 711'4 704'6 710'0 2'4
Mar 726'2 721'6 726'0 1'6
May 731'2
 
blog iconDTN Market Matters Blog
Soybean Basis Strong; Barge Freight Weak
Katie Micik – Markets Editor Bio
Posted at Thursday, May 16, 2013 7:08PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN